Uruguay 2017: Penarol M. Campione (51 Titolo)
01.04.2018 17:59
APERTURA 2017 | T | O | T | C | A | S | F | O | R | |||||||||||
CLASSIFICA | P | G | V | N | P | GA | GP | V | N | P | GA | GP | V | N | P | GA | GP | DG | 2P | |
1 | DEFENSOR SPORTING M. | 36 | 15 | 11 | 3 | 1 | 25 | 13 | 5 | 2 | 1 | 14 | 9 | 6 | 1 | 0 | 11 | 4 | 12 | 25 |
2 | NACIONAL M. | 35 | 15 | 11 | 2 | 2 | 26 | 15 | 6 | 1 | 0 | 15 | 7 | 5 | 1 | 2 | 11 | 8 | 11 | 24 |
3 | PENAROL M. | 28 | 15 | 7 | 7 | 1 | 29 | 12 | 4 | 3 | 1 | 15 | 6 | 3 | 4 | 0 | 14 | 6 | 17 | 21 |
4 | CERRO M. | 25 | 15 | 7 | 4 | 4 | 26 | 18 | 5 | 0 | 3 | 13 | 11 | 2 | 4 | 1 | 13 | 7 | 8 | 18 |
5 | BOSTON RIVER M. | 23 | 15 | 7 | 2 | 6 | 21 | 15 | 5 | 0 | 2 | 13 | 6 | 2 | 2 | 4 | 8 | 9 | 6 | 16 |
6 | M. WANDERERS | 22 | 15 | 7 | 1 | 7 | 26 | 24 | 2 | 0 | 5 | 9 | 15 | 5 | 1 | 2 | 17 | 9 | 2 | 15 |
7 | RAMPLA JUNIORS M. | 21 | 15 | 6 | 3 | 6 | 20 | 23 | 4 | 2 | 1 | 13 | 9 | 2 | 1 | 5 | 7 | 14 | -3 | 15 |
8 | DANUBIO M. | 19 | 15 | 4 | 7 | 4 | 17 | 16 | 2 | 5 | 1 | 7 | 7 | 2 | 2 | 3 | 10 | 9 | 1 | 15 |
9 | EL TANQUE SISLEY M. | 19 | 15 | 6 | 1 | 8 | 20 | 29 | 4 | 1 | 2 | 12 | 10 | 2 | 0 | 6 | 8 | 19 | -9 | 13 |
10 | RIVER PLATE 1932 M. | 18 | 15 | 4 | 6 | 5 | 14 | 17 | 3 | 2 | 3 | 9 | 8 | 1 | 4 | 2 | 5 | 9 | -3 | 14 |
11 | FENIX M. | 16 | 15 | 4 | 4 | 7 | 21 | 20 | 2 | 2 | 3 | 11 | 10 | 2 | 2 | 4 | 10 | 10 | 1 | 12 |
12 | RACING CLUB M. | 15 | 15 | 4 | 3 | 8 | 16 | 23 | 1 | 3 | 3 | 5 | 11 | 3 | 0 | 5 | 11 | 12 | -7 | 11 |
13 | LIVERPOOL M. | 15 | 15 | 3 | 6 | 6 | 14 | 23 | 2 | 2 | 3 | 6 | 10 | 1 | 4 | 3 | 8 | 13 | -9 | 12 |
14 | JUVENTUD L.P. | 14 | 15 | 3 | 5 | 7 | 19 | 24 | 1 | 3 | 4 | 10 | 15 | 2 | 2 | 3 | 9 | 9 | -5 | 11 |
15 | PLAZA C. | 14 | 15 | 3 | 5 | 7 | 16 | 22 | 1 | 4 | 3 | 6 | 8 | 2 | 1 | 4 | 10 | 14 | -6 | 11 |
16 | SUD AMERICA M. | 9 | 15 | 2 | 3 | 10 | 18 | 34 | 1 | 1 | 6 | 9 | 19 | 1 | 2 | 4 | 9 | 15 | -16 | 7 |
INTERMEDIO 2017 | T | O | T | C | A | S | F | O | R | |||||||||||
CLASSIFICA | P | G | V | N | P | GA | GP | V | N | P | GA | GP | V | N | P | GA | GP | DG | 2P | |
1 | DEFENSOR S.M. | 17 | 7 | 5 | 2 | 0 | 15 | 7 | 2 | 1 | 0 | 7 | 3 | 3 | 1 | 0 | 8 | 4 | 8 | 12 |
2 | PENAROL M. | 16 | 7 | 5 | 1 | 1 | 17 | 7 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 4 | 2 | 10 | 11 |
3 | RAMPLA JUNIORS M. | 11 | 7 | 3 | 2 | 2 | 7 | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -1 | 8 |
4 | BOSTON RIVER M. | 10 | 7 | 3 | 1 | 3 | 9 | 9 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 6 | 7 | 0 | 7 |
5 | FENIX M. | 9 | 7 | 2 | 3 | 2 | 8 | 10 | 1 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 3 | 5 | -2 | 7 |
6 | PLAZA C. | 6 | 7 | 1 | 3 | 3 | 4 | 9 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 5 | -5 | 5 |
7 | LIVERPOOL M. | 5 | 7 | 1 | 2 | 4 | 7 | 10 | 1 | 1 | 2 | 6 | 6 | 0 | 1 | 2 | 1 | 4 | -3 | 4 |
8 | EL TANQUE SISLEY M. | 2 | 7 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 4 | 9 | -7 | 2 |
1 | NACIONAL M. | 19 | 7 | 6 | 1 | 0 | 16 | 5 | 2 | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 10 | 2 | 11 | 13 |
2 | M. WANDERERS | 17 | 7 | 5 | 2 | 0 | 9 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 4 | 1 | 6 | 12 |
3 | RACING CLUB M. | 13 | 7 | 4 | 1 | 2 | 8 | 6 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 1 | 2 | 9 |
4 | CERRO M. | 8 | 7 | 2 | 2 | 3 | 7 | 8 | 2 | 0 | 2 | 5 | 5 | 0 | 2 | 1 | 2 | 3 | -1 | 6 |
5 | DANUBIO M. | 7 | 7 | 2 | 1 | 4 | 7 | 8 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 5 | 3 | -1 | 5 |
6 | JUVENTUD L.P. | 6 | 7 | 1 | 3 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 4 | -3 | 5 |
7 | SUD AMERICA M. | 4 | 7 | 1 | 1 | 5 | 5 | 13 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 2 | 5 | 6 | -8 | 3 |
8 | RIVER PLATE 1932 M. | 3 | 7 | 0 | 3 | 4 | 5 | 11 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 2 | 4 | 6 | -6 | 3 |
INTERMEDIO 2017 | ||||
FINAL | ||||
NACIONAL M.-DEFENSOR S.M. 1-0; |
CLAUSURA 2017 | T | O | T | C | A | S | F | O | R | |||||||||||||
CLASSIFICA | P | G | V | N | P | GA | GP | V | N | P | GA | GP | V | N | P | GA | GP | DG | 2P | |||
1 | PENAROL M. | 42 | 15 | 14 | 0 | 1 | 39 | 7 | 7 | 0 | 0 | 18 | 2 | 7 | 0 | 1 | 21 | 5 | 32 | 28 | ||
2 | DEFENSOR SPORTING M. | 33 | 15 | 10 | 3 | 2 | 27 | 17 | 5 | 1 | 1 | 14 | 10 | 5 | 2 | 1 | 13 | 7 | 10 | 23 | ||
3 | NACIONAL M. | 29 | 15 | 9 | 2 | 4 | 29 | 15 | 5 | 1 | 2 | 15 | 6 | 4 | 1 | 2 | 14 | 9 | 14 | 20 | ||
4 | RIVER PLATE 1932 M. | 24 | 15 | 6 | 6 | 3 | 23 | 16 | 4 | 2 | 1 | 11 | 7 | 2 | 4 | 2 | 12 | 9 | 7 | 18 | ||
5 | SUD AMERICA M. | 22 | 15 | 6 | 4 | 5 | 26 | 24 | 2 | 4 | 1 | 11 | 10 | 4 | 0 | 4 | 15 | 14 | 2 | 16 | (-) | |
6 | DANUBIO M. | 20 | 15 | 5 | 5 | 5 | 18 | 24 | 2 | 4 | 1 | 8 | 8 | 3 | 1 | 4 | 10 | 16 | -6 | 15 | ||
7 | CERRO M. | 20 | 15 | 6 | 2 | 7 | 17 | 24 | 3 | 1 | 3 | 9 | 14 | 3 | 1 | 4 | 8 | 10 | -7 | 14 | ||
8 | BOSTON RIVER M. | 19 | 15 | 5 | 4 | 6 | 13 | 15 | 4 | 2 | 2 | 9 | 4 | 1 | 2 | 4 | 4 | 11 | -2 | 14 | ||
9 | RAMPLA JUNIORS M. | 18 | 15 | 4 | 6 | 5 | 15 | 19 | 3 | 2 | 3 | 9 | 11 | 1 | 4 | 2 | 6 | 8 | -4 | 14 | ||
10 | FENIX M. | 17 | 15 | 4 | 5 | 6 | 17 | 17 | 1 | 3 | 4 | 9 | 11 | 3 | 2 | 2 | 8 | 6 | 0 | 13 | ||
11 | LIVERPOOL M. | 17 | 15 | 5 | 2 | 8 | 23 | 25 | 2 | 1 | 5 | 12 | 17 | 3 | 1 | 3 | 11 | 8 | -2 | 12 | ||
12 | RACING CLUB M. | 17 | 15 | 4 | 5 | 6 | 18 | 22 | 1 | 3 | 4 | 8 | 10 | 3 | 2 | 2 | 10 | 12 | -4 | 13 | ||
13 | M. WANDERERS | 16 | 15 | 4 | 4 | 7 | 21 | 26 | 3 | 2 | 3 | 12 | 13 | 1 | 2 | 4 | 9 | 13 | -5 | 12 | ||
14 | EL TANQUE SISLEY M. | 16 | 15 | 3 | 7 | 5 | 15 | 22 | 1 | 4 | 3 | 7 | 15 | 2 | 3 | 2 | 8 | 7 | -7 | 13 | (-) | |
15 | JUVENTUD L.P. | 11 | 15 | 3 | 2 | 10 | 14 | 28 | 3 | 0 | 4 | 7 | 12 | 0 | 2 | 6 | 7 | 16 | -14 | 8 | (-) | |
16 | PLAZA C. | 9 | 15 | 2 | 3 | 10 | 12 | 26 | 2 | 0 | 5 | 7 | 11 | 0 | 3 | 5 | 5 | 15 | -14 | 7 | (-) |
CHAMPIONSHIP PLAYOFF |
SEMIFINAL |
DEFENSOR SPORTING M.-PENAROL M. 0-1 |
FINAL |
DEFENSOR SPORTING M.-PENAROL M. 0-0*AP 2-4; |