Argentina : Classifica Generale Penalità
16.09.2014 17:43
PENALITA' | ||
1941 | Banfield | -16 |
1948 | Racing Club A. | -4 |
1958 | Velez Sarsfield B.A. | -2 |
1972 | Banfield | -21 |
1988/89 | Newell's Old Boys R. | -1 |
Rosario Central | -1 | |
Racing Club A. | -2 | |
San Martin T. | -2 | |
1989/90 | Newell's Old Boys R. | -2 |
Rosario Central | -2 | |
Talleres C. | -2 | |
1991/92 | Quilmes | -2 |
1992/93 | River Plate B.A. | -2 |
San Martin T. | -2 | |
1994/95 | Talleres C. | -2 |
1997/98 | San Lorenzo de Almagro | -1 |
Huracan B.A. | -1 | |
1998/99 | Colon S.Fe | -3 |
1999/00 | San Lorenzo de Almagro | -3 |
Velez Sarsfield B.A. | -3 | |
Instituto C. | -3 | |
Belgrano C. | -3 | |
Boca Juniors B.A. | -3 | |
Lanus | -3 | |
2000/01 | Los Andes L.Z. | -3 |
2003/04 | Chacarita Juniors B.A. | -3 |
2013/14 | Colon S.Fe | -6 |
-98 |